| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 9 | 104 | 18 | |
| 2 | 9 | 38 | 13 | |
| 3 | 9 | 4 | 11 | |
| 4 | 9 | -10 | 8 | |
| 5 | 9 | -41 | 4 | |
| 6 | 9 | -95 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 96 | 20 | |
| 2 | 10 | 40 | 16 | |
| 3 | 10 | 29 | 12 | |
| 4 | 10 | 0 | 6 | |
| 5 | 10 | -53 | 6 | |
| 6 | 10 | -112 | 0 | |
| 21 June 2026 | ||
| Rebounders |
vs |
Toxic Goals |
| Seven Wonders |
vs |
On The Attack |
| Rebounders |
vs |
Toxic Goals |
| Game Info | ||
| 14th June 2026 | ||
| Cobras | 9 - 9 | Seven Wonders |
| Spice Goals | 6 - 15 | Rebounders |
| Toxic Goals | 10 - 3 | On The Attack |
| 7th June 2026 | ||
| Seven Wonders | 13 - 9 | Spice Goals |
| On The Attack | 14 - 14 | Cobras |
| Rebounders | 11 - 18 | Toxic Goals |
| Player Name | Awards |
|---|---|
|
Lawren G |
2 |
|
Diana G |
2 |
|
Annie W |
2 |
|
Michelle R |
2 |
|
Naomi E |
1 |

