| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 65 | 8 | ||||||||
| 2 | 4 | 31 | 6 | ||||||||
| 3 | 4 | -1 | 4 | ||||||||
| 4 | 4 | -12 | 2 | ||||||||
| 5 |
Vacancy Available - Sign up today
// FREE ENTRY FOR A LIMITED PERIOD
|
||||||||||
| 6 | 4 | -53 | 2 | ||||||||
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 158 | 20 | |
| 2 | 10 | 33 | 14 | |
| 3 | 10 | -41 | 10 | |
| 4 | 10 | -40 | 6 | |
| 5 | 10 | -49 | 6 | |
| 21 June 2026 | ||
| West End Girls |
vs |
Spice Goals |
| Spice Goals |
vs |
Pier Pressure |
| Super Mares |
vs |
Weston Wildcats |
| 28 June 2026 | ||
| Spice Goals |
vs |
POINTS MATCH 1 |
| Pier Pressure |
vs |
Super Mares |
| Weston Wildcats |
vs |
West End Girls |
| Game Info | ||
| 14th June 2026 | ||
| POINTS MATCH 1 | 3 - 15 | West End Girls |
| Super Mares | 3 - 4 | Spice Goals |
| Pier Pressure | 22 - 3 | Weston Wildcats |
| 7th June 2026 | ||
| POINTS MATCH 1 | 4 - 1 | Spice Goals |
| West End Girls | 21 - 1 | Weston Wildcats |
| Super Mares | 0 - 5 | Pier Pressure |
| Player Name | Awards |
|---|---|
|
Hannah P |
1 |
|
Lindsay Y |
1 |
|
Christine M |
1 |
|
Julie S |
1 |
|
Donna S |
1 |

