| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 3 | 24 | 4 | |
| 2 | 3 | 16 | 4 | |
| 3 | 3 | 6 | 4 | |
| 4 | 3 | 0 | 2 | |
| 5 | 3 | -7 | 2 | |
| 6 | 3 | -39 | 2 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 10 | 93 | 18 | |
| 2 | 10 | 66 | 14 | |
| 3 | 10 | 0 | 12 | |
| 4 | 10 | 24 | 10 | |
| 5 | 10 | -96 | 4 | |
| 6 | 10 | -87 | 2 | |
| 22 June 2026 | ||
| Queen Bees |
vs |
Pass n Pivot |
| Passalona |
vs |
Hot Shots |
| Rebound Rebels |
vs |
Goal Diggers |
| 29 June 2026 | ||
| Rebound Rebels |
vs |
Pass n Pivot |
| Hot Shots |
vs |
Goal Diggers |
| Passalona |
vs |
Queen Bees |
| Game Info | ||
| 15th June 2026 | ||
| Hot Shots | 18 - 8 | Queen Bees |
| Goal Diggers | 5 - 21 | Pass n Pivot |
| Rebound Rebels | 9 - 8 | Passalona |
| 8th June 2026 | ||
| Hot Shots | 20 - 9 | Pass n Pivot |
| Rebound Rebels | 4 - 26 | Queen Bees |
| Passalona | 13 - 11 | Goal Diggers |
| Player Name | Awards |
|---|---|
|
Julia P |
2 |
|
Charlotte H |
2 |
|
Chloe M |
1 |
|
Sofie O |
1 |
|
Charlotte R |
1 |

